S.No | Name of the product | Strength(%) |
1 | Aceclofenac SR Pellets | 60 |
2 | Atorvastatin IR Pellets | 7.5, 10, 20 |
3 | Ambroxol Hydrochloride SR Pellets | 40 |
4 | Aspirin EC Pellets | 45,60 |
5 | Alpha lipoic acid IR Pellets | 57,60,90 |
6 | Azithromycin Pellets | 7.5 |
7 | Clarithromycin IR Pellets | 42 |
8 | Clopidogrel IR Pellets | 50 |
9 | Ciprofloxacin Pellets | 20 |
10 | Chlorpheniramine Maleate IR Pellets | 4 mg |
11 | Domperidone SR Pellets | 28, 30 |
12 | Domperidone IR Pellets | 28, 40 |
13 | Diclofenac Sodium SR Pellets | 35,40,50 |
14 | Diclofenac Sodium EC Pellets | 50 |
15 | Diltiazem Hydrochloride SR Pellets | 50 |
16 | Duloxetine hydrochloride SR Pellets | 17.5 |
17 | Dexlansoprazole DR Pellets | 20, 22.5 |
18 | Duloxetine Hydrochloride EC Pellets | 20, 22.5 |
19 | Doxycycline IR Pellets | 25 |
20 | Esomeprazole Magnesium EC Pellets | 8.5, 11, 14, 15, 20, 22, 22.5 |
21 | Fenofibrate IR Pellets | 66.3 |
22 | Fenofibrate SR Pellets | 75 |
23 | Flurbiprofen SR Pellets | 60, 66 |
24 | Itopride Hydrochloride SR Pellets | 60 |
25 | Itraconazole IR Pellets | 20, 22, 30, 32.5, 35, 40, 44, 45, 66 |
26 | Ketoprofen SR Pellets | 60 |
27 | Lansoprazole EC Pellets | 8.5, 11.2, 12.5 |
28 | Levosulpiride SR Pellets | 40 |
29 | Mebeverine Hydrochloride SR Pellets | 50, 80 |
30 | Mesalazine SR Pellets | 90 |
31 | Omeprazole EC Pellets | 6.9, 7, 7.5, 8.5, 10, 12, 15, 20, 23.5, 25 |
32 | Orlistat IR Pellets | 25, 50, 60 |
33 | Pantoprazole Sodium EC Pellets | 8.5, 10, 20, 22.5 |
34 | Pancreatin EC Pellets | – |
35 | Rabeprazole Sodium EC Pellets | 8.5, 11.5, 15, 20 |
36 | Rosuvastatin Calcium IR Pellets | 3.75, 7.5, 15, 20 |
37 | Sugar Spheres Pellets | 77 |
38 | Tamsulosin Hydrochloride SR Pellets | 0.2, 0.4, 0.12, 0.16 |
39 | Venlafaxine Hydrochloride SR Pellets | 33 |
IR: Immediate Release, SR: Sustained Release, EC: Enteric Coated, DR: Delayed Release